Sutherland Reserve Chardonnay 2016

Sutherland Reserve Chardonnay 2016
This Chardonnay articulates the sense of place through the chalky minerality and subtle brioche notes. An intriguing grapefruit essence softens the oak elements, which leaves a lingering, refined acidity.
Technical Analysis | |
alc | 13.17% |
rs | 1.90 |
pH | 3.21 |
ta | 6.15 |
Wine Information | |
Accolades | |
Brand Group | Sutherland |
Other | |
Winemaker | - |
Variety | Chardonnay |
BlendPercent | 100% Chardonnay |
FoodSuggest | Forest mushroom risotto topped with truffle oil and parmesan. |
Ageing | Enjoy now through to 2022. |
Cellar | Yeasts: D522 (Lalvin M) Barrel selection: 12 barrels were identified as exceptional. Alcoholic and malolactic fermentation in 228 L French oak barrels. The wine spends 10 months on its gross fermentation lees, with the lees being stirred on a regular basis. |
Harvest | Picking date: 11 February 2016 Grape sugar: 22.5 °B Acidity: 6.67 g/l pH at harvest: 3.36 |
Vineyard | Root stock: Richter 110 Soil type: Tukulu Age of vines: Planted 2004 Plant density: 7 wire Perold system, with movable foliage wires. Yield: 10 t/ha Irrigation: Moderate summer days with very little rain, resulting in ideal growing conditions for Grapes. |
Style | |
body | Medium |
style | Dry |
taste | Mineral |
type | White |
Type | |
Kosher | 0 |
Organic | 0 |
Vegetarian | 0 |
Wooded | 1 |
Pack | |
Closure | Screwcap |
Pack Size | 750ml |
Pack Type | Bottle |
- Range: Sutherland
R340.00
R340.00 per bottle